Internal network |
USD/min. | |
MyPhone - MyPhone | 0.00 |
Georgia |
Fixed USD/min. |
Mobile USD/min. |
|
Georgia Spec | 0.00 | 0.06 | |
Georgia Spec | 0.01 | 0.06 | |
Georgia (Tbilisi) | 0.01 | 0.06 | |
Georgia (Region) | 0.02 | 0.06 | |
Georgia (CDMA) | 0.01 | 0.06 | |
Information centre - 11808 | 0.48 | -- | |
Information centre - 11809 | 0.48 | -- |
A |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Afghanistan | 0.30 | 0.30 | |||
Albania | 0.26 | 0.61 | |||
Algeria | 0.07 | 1.20 | |||
American Samoa | 0.04 | 0.04 | |||
Andorra | 0.06 | 0.31 | |||
Angola | 0.07 | 0.24 | |||
Anguilla | 0.26 | 0.31 | |||
Antigua & Barbuda | 0.35 | 0.35 | |||
Argentina | 0.03 | 0.22 | |||
Armenia | 0.22 | 0.27 | |||
Aruba | 0.11 | 0.02 | |||
Australia | 0.02 | 0.13 | |||
Australia | 0.36 | 0.06 | |||
Australia | 0.02 | 0.35 | |||
Australia | 0.36 | 0.20 | |||
Australia | 0.13 | 0.15 | |||
Australia | 0.36 | 0.24 | |||
Australia | 0.13 | 0.14 | |||
Australia | 0.02 | 0.15 | |||
Australia | 0.02 | 0.14 | |||
Australia | 0.36 | 0.13 | |||
Australia | 0.13 | 0.06 | |||
Australia | 0.36 | 0.35 | |||
Australia | 0.13 | 0.20 | |||
Australia | 0.02 | 0.06 | |||
Australia | 0.13 | 0.24 | |||
Australia | 0.02 | 0.20 | |||
Australia | 0.36 | 0.15 | |||
Australia | 0.02 | 0.24 | |||
Australia | 0.36 | 0.14 | |||
Australia | 0.13 | 0.13 | |||
Australia | 0.13 | 0.35 | |||
Austria | 0.13 | 0.31 | |||
Azerbaijan | 0.24 | 0.35 | |||
Top | |||||
B |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Bahamas | 0.14 | 0.20 | |||
Bahrain | 0.13 | 0.15 | |||
Bahrain | 0.15 | 0.15 | |||
Bangladesh | 0.06 | 0.06 | |||
Barbados | 0.31 | 0.31 | |||
Belarus | 0.44 | 0.44 | |||
Belgium | 0.06 | 0.55 | |||
Belize | 0.27 | 0.27 | |||
Benin | 0.48 | 0.48 | |||
Bermuda | 0.04 | 0.06 | |||
Bhutan | 0.11 | 0.11 | |||
Bolivia | 0.24 | 0.24 | |||
Bosnia & Herzegovina | 0.20 | 0.48 | |||
Botswana | 0.20 | 0.30 | |||
Brazil | 0.02 | 0.07 | |||
British Virgin Islands | 0.30 | 0.30 | |||
Brunei | 0.04 | 0.04 | |||
Bulgaria | 0.11 | 0.55 | |||
Burkina Faso | 0.26 | 0.44 | |||
Burundi | 0.54 | 0.74 | |||
Top | |||||
C |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Cambodia | 0.07 | 0.07 | |||
Cameroon | 0.46 | 0.46 | |||
Canada | 0.03 | 0.03 | |||
Cape Verde | 0.22 | 0.39 | |||
Cayman Islands | 0.13 | 0.22 | |||
Central African Republic | 1.11 | 1.29 | |||
Chad | 0.74 | 0.74 | |||
Chile | 0.03 | 0.07 | |||
China | 0.02 | 0.02 | |||
Colombia | 0.07 | 0.04 | |||
Colombia | 0.04 | 0.04 | |||
Comoros | 1.22 | 1.22 | |||
Congo | 0.70 | 0.70 | |||
Costa Rica | 0.09 | 0.09 | |||
Costa Rica | 0.04 | 0.09 | |||
Croatia | 0.18 | 0.55 | |||
Cuba | 1.07 | 1.07 | |||
Cyprus | 0.11 | 0.13 | |||
Czech Republic | 0.04 | 0.11 | |||
Top | |||||
D |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Dem. Rep. Of Congo | 0.37 | 0.37 | |||
Dem. Rep. Of Congo | 0.37 | 0.52 | |||
Denmark | 0.02 | 0.02 | |||
Djibouti | 0.37 | 0.37 | |||
Dominica | 0.30 | 0.30 | |||
Dominican Republic | 0.09 | 0.15 | |||
Top | |||||
E |
Fixed
USD/min. |
Mobile
USD/min. |
|||
East Timor | 1.11 | 1.11 | |||
Ecuador | 0.17 | 0.24 | |||
Egypt | 0.09 | 0.17 | |||
El Salvador | 0.22 | 0.22 | |||
Equatorial Guinea | 0.70 | 0.70 | |||
Eritrea | 0.30 | 0.30 | |||
Estonia | 0.02 | 0.46 | |||
Ethiopia | 0.31 | 0.31 | |||
Top | |||||
F |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Faroe Islands | 0.06 | 0.06 | |||
Fiji | 0.33 | 0.33 | |||
Finland | 0.48 | 0.48 | |||
France | 0.52 | 0.09 | |||
France | 0.02 | 0.09 | |||
French Guiana | 0.02 | 0.09 | |||
French Guiana | 0.02 | 0.17 | |||
French Polynesia | 0.30 | 0.30 | |||
Top | |||||
G |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Gabon | 1.00 | 1.00 | |||
Gambia | 0.85 | 0.85 | |||
Germany | 0.02 | 0.06 | |||
Ghana | 0.37 | 0.37 | |||
Gibraltar | 0.07 | 0.18 | |||
Greece | 0.06 | 0.09 | |||
Greenland | 0.50 | 0.50 | |||
Grenada | 0.22 | 0.26 | |||
Guadeloupe | 0.02 | 0.22 | |||
Guam | 0.03 | 0.03 | |||
Guatemala | 0.33 | 0.33 | |||
Guinea | 1.85 | 1.85 | |||
Guinea Bissau | 1.85 | 1.85 | |||
Guyana | 0.30 | 0.30 | |||
Top | |||||
H |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Haiti | 0.41 | 0.41 | |||
Honduras | 0.22 | 0.22 | |||
Hong Kong | 0.03 | 0.03 | |||
Hungary | 0.08 | 0.11 | |||
Top | |||||
I |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Iceland | 0.02 | 0.02 | |||
India | 0.04 | 0.04 | |||
Indonesia | 0.06 | 0.06 | |||
Iran | 0.22 | 0.22 | |||
Iraq | 0.18 | 0.24 | |||
Ireland | 0.02 | 0.02 | |||
Ireland | 0.02 | 0.07 | |||
Ireland | 0.17 | 0.02 | |||
Ireland | 0.17 | 0.07 | |||
Israel | 0.02 | 0.04 | |||
Italy | 0.02 | 0.33 | |||
Italy | 0.02 | 0.48 | |||
Ivory Coast | 0.48 | 0.48 | |||
Top | |||||
J |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Jamaica | 0.30 | 0.30 | |||
Japan | 0.04 | 0.07 | |||
Jordan | 0.20 | 0.24 | |||
Top | |||||
K |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Kazakhstan | 0.06 | 0.26 | |||
Kenya | 0.24 | 0.24 | |||
Kenya | 0.24 | 0.35 | |||
Kiribati | 2.59 | 2.59 | |||
Kuwait | 0.07 | 0.07 | |||
Kyrgyzstan | 0.17 | 0.24 | |||
Top | |||||
L |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Laos | 0.13 | 0.13 | |||
Latvia | 0.30 | 0.67 | |||
Latvia | 0.30 | 0.44 | |||
Lebanon | 0.15 | 0.24 | |||
Lesotho | 0.59 | 0.59 | |||
Liberia | 0.63 | 0.63 | |||
Libya | 0.33 | 0.37 | |||
Liechtenstein | 0.09 | 0.09 | |||
Lithuania | 0.24 | 0.44 | |||
Luxembourg | 0.24 | 0.24 | |||
Top | |||||
M |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Macau | 0.13 | 0.13 | |||
Macedonia | 0.22 | 0.50 | |||
Madagascar | 1.11 | 1.11 | |||
Malawi | 0.74 | 0.74 | |||
Malaysia | 0.06 | 0.06 | |||
Maldives | 1.11 | 1.11 | |||
Mali | 0.35 | 0.52 | |||
Malta | 0.20 | 0.39 | |||
Mariana Islands | 0.07 | 0.07 | |||
Marshall Islands | 0.30 | 0.30 | |||
Martinique | 0.02 | 0.15 | |||
Mauritania | 1.11 | 1.11 | |||
Mauritius Island | 0.09 | 0.22 | |||
Mayotte | 0.92 | 0.15 | |||
Mexico | 0.02 | 0.02 | |||
Micronesia | 0.65 | 0.65 | |||
Moldova | 0.46 | 0.37 | |||
Monaco | 1.11 | 1.11 | |||
Mongolia | 0.03 | 0.03 | |||
Montenegro | 1.11 | 1.11 | |||
Montserrat | 0.33 | 0.33 | |||
Morocco | 0.24 | 0.70 | |||
Morocco | 1.66 | 0.70 | |||
Mozambique | 0.18 | 0.37 | |||
Myanmar (Burma) | 0.37 | 0.37 | |||
Top | |||||
N |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Namibia | 0.18 | 0.31 | |||
Nepal | 0.18 | 0.18 | |||
Netherlands | 0.31 | 0.26 | |||
Netherlands Antilles | 0.26 | 0.26 | |||
Netherlands Spec | 1.11 | 1.11 | |||
New Caledonia | 0.35 | 0.35 | |||
New Zealand | 0.02 | 0.04 | |||
Nicaragua | 0.17 | 0.30 | |||
Niger | 1.85 | 1.85 | |||
Nigeria | 0.17 | 0.17 | |||
North Korea | 1.11 | 1.11 | |||
Norway | 0.02 | 0.02 | |||
Norway | 0.07 | 0.02 | |||
Top | |||||
O |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Oman | 0.18 | 0.37 | |||
Top | |||||
P |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Pakistan | 0.13 | 0.13 | |||
Palau | 0.33 | 0.92 | |||
Palestine | 0.20 | 0.22 | |||
Panama | 0.03 | 0.17 | |||
Papua New Guinea | 1.85 | 1.85 | |||
Paraguay | 0.04 | 0.15 | |||
Peru | 0.02 | 0.06 | |||
Philippines | 0.13 | 0.18 | |||
Poland | 0.02 | 0.17 | |||
Portugal | 0.04 | 0.63 | |||
Puerto Rico | 0.02 | 0.02 | |||
Top | |||||
Q |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Qatar | 0.22 | 0.22 | |||
Top | |||||
R |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Reunion Island | 0.02 | 0.15 | |||
Romania | 0.02 | 0.02 | |||
Russia | 0.04 | 0.13 | |||
Russia | 0.13 | 0.13 | |||
Rwanda | 0.44 | 0.44 | |||
Top | |||||
S |
Fixed
USD/min. |
Mobile
USD/min. |
|||
San Marino | 0.04 | 0.52 | |||
Saudi Arabia | 0.11 | 0.17 | |||
Senegal | 0.74 | 0.74 | |||
Serbia | 0.24 | 0.59 | |||
Serbia | 0.59 | 0.59 | |||
Seychelles | 1.85 | 1.85 | |||
Sierra Leone | 0.63 | 0.63 | |||
Singapore | 0.06 | 0.06 | |||
Slovakia | 0.02 | 0.09 | |||
Slovenia | 0.18 | 0.50 | |||
Somalia | 0.59 | 0.59 | |||
South Africa | 0.48 | 0.48 | |||
South Korea | 0.02 | 0.04 | |||
South Sudan | 0.74 | 0.74 | |||
Spain | 0.02 | 0.24 | |||
Sri Lanka | 0.20 | 0.20 | |||
St. Kitts & Nevis | 0.37 | 0.28 | |||
St. Lucia | 0.30 | 0.28 | |||
St. Pierre & Miquelon | 0.30 | 0.30 | |||
St. Vincent & Grenadines | 0.22 | 0.28 | |||
Sudan | 0.20 | 0.20 | |||
Suriname | 0.41 | 0.41 | |||
Swaziland | 0.28 | 0.28 | |||
Sweden | 0.02 | 0.43 | |||
Switzerland | 0.02 | 0.46 | |||
Syria | 0.18 | 0.33 | |||
Top | |||||
T |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Taiwan | 0.02 | 0.11 | |||
Tajikistan | 0.17 | 0.24 | |||
Tanzania | 0.92 | 0.92 | |||
Tanzania | 3.70 | 0.92 | |||
Thailand | 0.07 | 0.07 | |||
Togo | 0.37 | 0.48 | |||
Tonga | 1.85 | 1.85 | |||
Trinidad & Tobago | 0.18 | 0.28 | |||
Tunisia | 1.11 | 1.11 | |||
Turkey | 0.06 | 0.28 | |||
Turkmenistan | 0.13 | 0.17 | |||
Turks & Caicos | 0.22 | 0.28 | |||
Tuvalu | 1.28 | 1.28 | |||
Top | |||||
U |
Fixed
USD/min. |
Mobile
USD/min. |
|||
U.S. Virgin Islands | 0.02 | 0.02 | |||
Uganda | 0.41 | 0.41 | |||
Ukraine | 0.20 | 0.31 | |||
United Arab Emirates | 0.31 | 0.31 | |||
United Kingdom | 0.02 | 0.04 | |||
United Nations-Ocha | 0.22 | 0.22 | |||
Upt | 1.11 | 1.11 | |||
Uruguay | 0.24 | 0.24 | |||
USA | 0.02 | 0.02 | |||
Uzbekistan | 0.15 | 0.15 | |||
Top | |||||
V |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Vanuatu | 1.85 | 1.85 | |||
Venezuela | 0.06 | 0.24 | |||
Vietnam | 0.09 | 0.09 | |||
Top | |||||
W |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Western Samoa | 1.29 | 1.29 | |||
Top | |||||
Y |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Yemen | 0.18 | 0.18 | |||
Top | |||||
Z |
Fixed
USD/min. |
Mobile
USD/min. |
|||
Zambia | 0.55 | 0.55 | |||
Zimbabwe | 0.55 | 0.55 |
Monthly fee | 1 GEL | ||
The same rates apply on call forwarding |